National Softball Association
Girls Fast-Pitch
ILLINOIS CLASS A
STATE CHAMPIONSHIP
June 15 - June 17, 2007 - Moline, IL
ALL MANAGERS MUST CHECK IN 60 MINUTES BEFORE FIRST GAME.
At Check in: Please bring a copy for tournament to keep of your 1. Signed OFFICIAL NSA ON-Line Roster 2. Certificate of Insurance
NO TEAM CAN PLAY WITHOUT SUBMITTING BOTH DOCUMENTS. Parent or coach can substitute for manager
16u A CHAMPIONSHIP PLAY To Pool Play
Teams must be at the field ready to play 30 minutes BEFORE scheduled game time!!
|
: Time Limit |
|
PLEASE NOTE THAT THIS SCHEDULE IS JUST A GUIDE
MANAGERS ARE RESPONSIBLE FOR CHECKING THE OFFICIAL PAIRINGS BOARD
AT THE COMPLEX IN PERSON AFTER EVERY GAME!
REVISED JUNE 13 - 9AM
WINNER'S BRACKET (Click Here for Loser's Bracket)
| S-2 | ||||||||||||||
| GV 1 | (9 | |||||||||||||
| R-3 | 11:00 AM | |||||||||||||
| GV 1 | (1 | |||||||||||||
| 9:30 AM | ||||||||||||||
| T-2 | ||||||||||||||
| GV 1 | (25 | |||||||||||||
| 3:00 PM | ||||||||||||||
| Q-4 | ||||||||||||||
| GV 2 | (2 | |||||||||||||
| 9:30 AM | ||||||||||||||
| GV 2 | (10 | |||||||||||||
| U-2 | 11:00 AM | |||||||||||||
| P-1 | ||||||||||||||
| GV 2 | (37 | |||||||||||||
| 7:30 PM | ||||||||||||||
| Q-1 | ||||||||||||||
| GV 3 | (11 | |||||||||||||
| S-3 | 11:00 AM | |||||||||||||
| GV 3 | (3 | |||||||||||||
| 9:30 AM | ||||||||||||||
| U-3 | ||||||||||||||
| GV 2 | (26 | |||||||||||||
| 3:00 PM | ||||||||||||||
| P-4 | ||||||||||||||
| GV 4 | (4 | |||||||||||||
| 9:30 AM | ||||||||||||||
| GV 4 | (12 | |||||||||||||
| T-3 | 11:00 AM | |||||||||||||
| R-1 | ||||||||||||||
| GV 3 | (43 | |||||||||||||
| 9:30 AM | ||||||||||||||
| S-1 | ||||||||||||||
| GV 5 | (13 | |||||||||||||
| P-3 | 11:00 AM | |||||||||||||
| GV 5 | (5 | |||||||||||||
| 9:30 AM | ||||||||||||||
| R-4 | ||||||||||||||
| GV 3 | (27 | |||||||||||||
| 3:00 PM | ||||||||||||||
| Q-3 | GV 3 | (46 | ||||||||||||
| GV 6 | (6 | 2:00 PM | ||||||||||||
| 9:30 AM | ||||||||||||||
| GV 6 | (14 | |||||||||||||
| U-4 | 11:00 AM | |||||||||||||
| T-1 | ||||||||||||||
| GV 3 | (38 | |||||||||||||
| 7:30 PM | GV 3 | (47 | ||||||||||||
| U-1 | 3:30 PM | |||||||||||||
| GV 7 | (15 | |||||||||||||
| S-4 | 11:00 AM | |||||||||||||
| GV 7 | (7 | Winner of Losers Bracket | ||||||||||||
| 9:30 AM | ||||||||||||||
| Q-2 | ||||||||||||||
| GV 4 | (28 | Loser of 46 if 1st Loss | ||||||||||||
| 3:00 PM | ||||||||||||||
| T-4 | ||||||||||||||
| GV 8 | (8 | |||||||||||||
| 9:30 AM | ||||||||||||||
| GV 8 | (16 | |||||||||||||
| R-2 | 11:00 AM | |||||||||||||
| P-2 |
| Loser 28 | Loser 37 | Loser 43 | ||||||||||||
| Loser 5 | ||||||||||||||
| GV 1 | (17 | |||||||||||||
| 12:30 PM | GV 1 | (33 | ||||||||||||
| 6:00 PM | GV 3 | (41 | ||||||||||||
| Loser 9 | 8:00 AM | |||||||||||||
| GV 1 | (29 | |||||||||||||
| 4:30 PM | ||||||||||||||
| Loser 6 | GV 3 | (45 | ||||||||||||
| GV 2 | (18 | 12:30 AM | Winner to Game 46 | |||||||||||
| 12:30 PM | GV 1 | (39 | ||||||||||||
| 7:30 PM | ||||||||||||||
| Loser 10 | ||||||||||||||
| Loser 27 | ||||||||||||||
| Loser 7 | ||||||||||||||
| GV 3 | (19 | |||||||||||||
| 12:30 PM | GV 2 | (34 | ||||||||||||
| 6:00 PM | GV 3 | (44 | ||||||||||||
| Loser 11 | 11:00 AM | |||||||||||||
| GV 2 | (30 | |||||||||||||
| 4:30 PM | ||||||||||||||
| Loser 8 | ||||||||||||||
| GV 4 | (20 | |||||||||||||
| 12:30 PM | ||||||||||||||
| Loser 12 | ||||||||||||||