National Softball Association
Girls Fast-Pitch
ILLINOIS CLASS B
STATE CHAMPIONSHIP
July 3-5, 2009 - East Peoria, IL
ALL MANAGERS MUST CHECK IN 60 MINUTES BEFORE FIRST GAME.
At Check in: Please bring a copy for tournament to keep of your 1. Signed OFFICIAL NSA ON-Line Roster 2. Certificate of Insurance
NO TEAM CAN PLAY WITHOUT SUBMITTING BOTH DOCUMENTS. Parent or coach can substitute for manager
14u CHAMPIONSHIP PLAY To Pool Play
Teams must be at the field ready to play 30 minutes BEFORE scheduled game time!!
PLEASE NOTE THAT THIS SCHEDULE IS JUST A GUIDE
MANAGERS ARE RESPONSIBLE FOR CHECKING THE OFFICIAL PAIRINGS BOARD
AT THE COMPLEX IN PERSON AFTER EVERY GAME!
| G2 | NSA SOUTH STATE B | |||||||||||||
| Fri. | 14 & Under Winner's Bracket | |||||||||||||
| ES 5 | (8 | East Peoria | ||||||||||||
| 6:00 p.m. | July 3-5, 2009 | |||||||||||||
| REVISED FOR SUNDAY 7-5 | ||||||||||||||
| J4 | ||||||||||||||
| Sun. | ||||||||||||||
| H2 | ES 9 | (27 | ||||||||||||
| Fri. | 11:40 a.m. | |||||||||||||
| ES 6 | (1 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| I3 | ES 6 | (9 | ||||||||||||
| 6:00 p.m. | ||||||||||||||
| F2 | Sun. | |||||||||||||
| ES 9 | (35 | |||||||||||||
| 3:10 p.m. | ||||||||||||||
| K1 | ||||||||||||||
| Fri. | ||||||||||||||
| I2 | ES 7 | (10 | ||||||||||||
| Fri. | 6:00 p.m. | |||||||||||||
| ES 7 | (2 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| G3 | ||||||||||||||
| Sun. | ||||||||||||||
| ES 4 | (28 | |||||||||||||
| H3 | 11:40 a.m. | |||||||||||||
| Fri. | ||||||||||||||
| ES 8 | (3 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| F3 | ES 7 | (11 | ||||||||||||
| 7:30 p.m | ||||||||||||||
| J1 | ||||||||||||||
| Sun. | ||||||||||||||
| ES 9 | (41 | |||||||||||||
| 5:30 p.m. | ||||||||||||||
| I1 | ||||||||||||||
| Fri. | ||||||||||||||
| J3 | ES 4 | (12 | ||||||||||||
| Fri. | 7:30 p.m. | |||||||||||||
| ES 9 | (4 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| G4 | ||||||||||||||
| Sun. | ||||||||||||||
| ES 9 | (29 | |||||||||||||
| K2 | 12:50 p.m. | |||||||||||||
| Fri. | Sun. | |||||||||||||
| ES 9 | (5 | ES 8 | (44 | |||||||||||
| 6:00 p.m. | 7:50 p.m. | |||||||||||||
| Fri. | ||||||||||||||
| F4 | ES 9 | (13 | ||||||||||||
| 7:30 p.m. | ||||||||||||||
| H1 | Sun. | |||||||||||||
| ES 2 | (36 | |||||||||||||
| 3:10 p.m. | ||||||||||||||
| G1 | Sun. | |||||||||||||
| Fri. | ES 8 | (45 | ||||||||||||
| H4 | ES 8 | (14 | 9:00 p.m. | |||||||||||
| Fri. | 7:30 p.m. | |||||||||||||
| ES 8 | (6 | |||||||||||||
| 6:00 p.m. | ||||||||||||||
| Winner of game 43 | ||||||||||||||
| K3 | ||||||||||||||
| Sun. | ||||||||||||||
| J2 | ES 8 | (30 | ||||||||||||
| Fri. | 12:50 p.m. | |||||||||||||
| ES 4 | (7 | |||||||||||||
| 6:00 p.m. | ||||||||||||||
| Fri. | Loser of 44 if 1st Loss | |||||||||||||
| I4 | ES 4 | (15 | ||||||||||||
| 9:00 p.m. | ||||||||||||||
| F1 | ||||||||||||||
| Loser 41 | ||||||||||||||
| Loser 35 | ||||||||||||||
| Loser 30 | ||||||||||||||
| Loser 4 | ||||||||||||||
| Sun. | Sun. | |||||||||||||
| ES 1 | (16 | ES 5 | (34 | |||||||||||
| 10:30 a.m. | 2:00 p.m. | Sun. | ||||||||||||
| ES 7 | (39 | |||||||||||||
| Loser 8 | Sun. | 4:20 p.m. | ||||||||||||
| ES 3 | (23 | Sun. | ||||||||||||
| 11:40 A.M. | ES 8 | (43 | ||||||||||||
| Loser 5 | 6:40 p.m. | |||||||||||||
| Sun. | Sun. | |||||||||||||
| ES 3 | (17 | ES 7 | (37 | |||||||||||
| 10:30 a.m. | 3:10 p.m. | |||||||||||||
| Loser 9 | ||||||||||||||
| Loser 29 | ||||||||||||||
| Loser 6 | ||||||||||||||
| Sun. |