|
National Softball Association Girls Fast-Pitch 2009 SOUTH CLASS B ILLINOIS STATE CHAMPIONSHIP July 2-4, 2009 East Peoria, IL |
|
16u CHAMPIONSHIP PLAY To Pool Play
Teams must be at the field ready to play 30 minutes BEFORE scheduled game time!!
|
|
|
PLEASE NOTE THAT THIS SCHEDULE IS JUST A GUIDE.
MANAGERS ARE RESPONSIBLE FOR CHECKING THE OFFICIAL PAIRINGS BOARD
AT THE COMPLEX IN PERSON AFTER EVERY GAME!
WINNER'S BRACKET TO LOSER'S BRACKET
| NSA SOUTH B STATE | ||||||||||||||
| 16 & UNDER | ||||||||||||||
| WINNERS BRACKET | ||||||||||||||
| EAST PEORIA, IL | ||||||||||||||
| JULY 2-4, 2010 | ||||||||||||||
| N2 | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 3 | (5 | |||||||||||||
| 9:00 p.m. | ||||||||||||||
| Q3 | ||||||||||||||
| Sat. | ||||||||||||||
| R4 | E.S. 5 | (21 | ||||||||||||
| Fri. | 3:00 p.m. | |||||||||||||
| E.S. 1 | (1 | |||||||||||||
| 6:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| P3 | E.S. 1 | (9 | ||||||||||||
| 7:30 p.m. | ||||||||||||||
| Sat. | ||||||||||||||
| S1 | E.S. 8 | (29 | ||||||||||||
| 4:30 p.m. | ||||||||||||||
| R1 | ||||||||||||||
| Fri. | ||||||||||||||
| S4 | E.S. 2 | (10 | ||||||||||||
| Fri. | 7:30 p.m. | |||||||||||||
| E.S. 2 | (2 | |||||||||||||
| 6:00 p.m. | Sat. | |||||||||||||
| E.S. 4 | (22 | |||||||||||||
| Q2 | 3:00 p.m. | |||||||||||||
| P2 | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 4 | (6 | |||||||||||||
| 9:00 p.m. | ||||||||||||||
| N3 | Sun. | |||||||||||||
| E.S. 2 | (35 | |||||||||||||
| 9:30 a.m. | ||||||||||||||
| S2 | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 1 | (7 | |||||||||||||
| 9:00 p.m. | ||||||||||||||
| R3 | ||||||||||||||
| Sat. | ||||||||||||||
| N4 | E.S. 3 | (23 | Sun. | |||||||||||
| Fri. | 3:00 p.m. | E.S. 2 | (38 | |||||||||||
| E.S. 8 | (3 | 12:30 p.m. | ||||||||||||
| 6:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| P4 | E.S. 8 | (11 | ||||||||||||
| 7:30 p.m. | ||||||||||||||
| Q1 | Sat. | |||||||||||||
| E.S. 9 | (30 | |||||||||||||
| 4:30 p.m. | Sun. | |||||||||||||
| P1 | E.S. 2 | (39 | ||||||||||||
| Fri. | 2:30 p.m. | |||||||||||||
| R2 | E.S. 9 | (12 | ||||||||||||
| Fri. | 7:30 p.m. | |||||||||||||
| E.S. 9 | (4 | |||||||||||||
| 6:00 p.m. | Sat. | Winner of Loser's bracket | ||||||||||||
| E.S. 2 | (24 | |||||||||||||
| Q4 | 3:00 p.m. | |||||||||||||
| S3 | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 2 | (8 | |||||||||||||
| 9:00 p.m. | Loser of 38 if 1st Loss | |||||||||||||
| N1 | ||||||||||||||
LOSERS BRACKET TO WINNER'S BRACKET
| NSA SOUTH B STATE | |||||||||||||||
| 16 & UNDER | |||||||||||||||
| LOSERS BRACKET | Loser 35 | ||||||||||||||
| EAST PEORIA, IL | |||||||||||||||
| JULY 2-4, 2010 | Loser 29 | ||||||||||||||
| Loser 24 | |||||||||||||||
| Sat. | |||||||||||||||
| Loser 9 | E.S. 3 | (28 | Sat. | ||||||||||||
| Sat. | 6:00 p.m. | E.S. 8 | (33 | Sun. | |||||||||||
| Loser 3 | E.S. 3 | (17 | 7:30 p.m. | E.S. 2 | (37 | ||||||||||
| Sat. | 11:00 a.m. | 11:00 a.m. | |||||||||||||
| E.S. 3 | (13 | ||||||||||||||
| 9:30 a.m. | |||||||||||||||
| Sat. | |||||||||||||||
| Loser 7 | E.S. 8 | (31 | |||||||||||||
| 6:00 p.m. | |||||||||||||||
| Loser 4 | |||||||||||||||
| Sat. | Loser 23 | ||||||||||||||
| E.S. 2 | (14 | Sat. | |||||||||||||
| 9:30 a.m. | E.S. 4 | (27 | Sun. | ||||||||||||
| Sat. | 6:00 p.m. | E.S. 2 | (36 | ||||||||||||
| Loser 8 | E.S. 2 | (18 | 8:00 a.m. | ||||||||||||
| 11:00 a.m. | |||||||||||||||
| Loser 10 | |||||||||||||||
| Loser 30 | |||||||||||||||
| Loser 22 | |||||||||||||||
| Sat. | |||||||||||||||
| Loser 11 | E.S. 5 | (26 | |||||||||||||
| Sat. | 6:00 p.m. | Sat. | |||||||||||||
| Loser 1 | E.S. 5 | (19 | E.S. 9 | (34 | |||||||||||
| Sat. | 12:30 p.m. | 7;30 p.m. | |||||||||||||
| E.S. 5 | (15 | ||||||||||||||
| 11:00 a.m. | |||||||||||||||
| Sat. | |||||||||||||||
| Loser 5 | E.S. 9 | (32 | |||||||||||||
| 6:00 p.m. | |||||||||||||||
| Loser 2 | |||||||||||||||
| Sat. | Loser 21 | ||||||||||||||
| E.S. 4 | (16 | Sat. | |||||||||||||
| 11:00 a.m. | E.S. 5 | (25 | |||||||||||||
| Sat. | 4:30 p.m. | ||||||||||||||
| Loser 6 | E.S. 4 | (20 | |||||||||||||
| 12:30 p.m. | |||||||||||||||
| Loser 12 | |||||||||||||||