| Illinois NSA | |||||||||||
| 2010-2011 Girl's Fast-Pitch | KANKAKEE DISCOUNT - SAVE $100!!! You can deduct $100 from your check or credit card by registering your team for THREE FALL Kankakee World Series Qualifiers OR by bringing THREE teams from your organization to ONE FALL Kankakee World Series Qualifier!!! | ||||||||||
| Tournament Schedule | |||||||||||
| Updated |
TO GUARANTEE YOUR TEAM'S ENTRY YOU MUST REGISTER YOUR TEAM ON-LINE! Click on the link below for our paper entry form to mail with your check or money order. |
|
|
|
|||||||
|
10/21/2010 |
|
These tournaments are filled on a first come first serve basis. |
|||||||||
| 1:15 PM |
Remember that all teams that earn a 2011 WORLD SERIES BERTH in a 2010 FALL QUALIFIER must in 2011, retain a minimum of six or 50% of the qualified roster (whichever is greater) PLUS play in at least one qualifier and the Illinois State Championship before playing in the World! You cannot enter the state direct without playing in a NSA qualifier. All teams that play in a NSA qualifier receive an unpaid berth to the state! |
Entry | Gate | ||||||||
| Date | Class | Age | Name | Type | Games | Park | City | Contact E-Mail | Phone | Fee | Fee |
| Sept 12 | A/B | 10,12,14,16,18 | Battle Royale I (Sunday Only) | 2011 WSQ | 3g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | $300 | None |
| Sept 26 | A/B | 10,12,14,16,18 | Battle Royale II (Sunday Only) | 2011 WSQ | 3g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | $300 | None |
| Oct 9-10 | A/B | 10,12,14,16,18 | Pitch N Hit for A Cure | 2011 WSQ | 4g | Wabash/Base/Maplewood | Rantoul | Bob Biehl | 217-356-0244 | $425 | None |
| Oct 16-17 | B | 10,12,14,16,18 | Great American B Blast | 2011 WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | $425 | None |
| Oct 23-24 | A/B | 10,12,14,16,18 | Cystic Fibrosis The Howling | 2011 WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | $450 | None |
| Nov 19-21 | A/B | 10,12,14 | Avanti's Harvest Classic | 2011 WSQ | 3g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | $425 | TBD |
| Jan 7-9, 2011 | A/B | 10,12,14,16,18 | Snow Ball Classic | 2011 WSQ | 3g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | $425 | TBD |
| Feb 18-20, 2011 | A/B | 16,18 | President's Day Celebration | 2011 WSQ | 4g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | $500 | TBD |
| March 18-20, 2011 | A/B | 10,12,14 | Early Birdie | 2011 WSQ | 4g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | $500 | TBD |
| June 17-19, 2011 | A | 10,12,14,16,18 | Class A State Championship | STATE | 4g | EastSide Centre | East Peoria | Bob Biehl | 217-356-0244 | $450 | TBD |
| July 1-3, 2011 | B | 10,12,14,16,18 | Class B South State Championship | STATE | 4g | EastSide Centre | East Peoria | Bob Biehl | 217-356-0244 | $450 | TBD |
| See** = Please refer to NSA Youth World Series website www.NSAYouthWorld.com | |||||||||||
CLICK HERE FOR OUR:
2010 Paper
Entry Form