|
Follow this
link to visit the |
Click on the LINK
to your AGE DIVISION to register*
online for your tournament(s) at Play NSA! |
![]() |
||
|
ALL teams must be sanctioned and registered online for each tournament before participating. |
||||
|
CLICK HERE FOR OUR: |
CLICK HERE
TO: |
|||
|
HOME Illinois NSA |
|||||||||||
| 2012 Girl's Fast-Pitch | KANKAKEE/WAUKEGAN/O'FALLON DISCOUNT - SAVE $100! Teams can deduct $100 from your check or credit card payment by registering your team for THREE Kankakee/Waukegan/O'Fallon tournaments OR by bringing THREE teams from your organization to one Kankakee/Waukegan/O'Fallon tournament! LIMIT ONE DISCOUNT PER TEAM! (Not eligible for State Championships or World Series.) | ||||||||||
| Tournament Schedule | |||||||||||
| Updated | More tournaments and info coming soon!! | ||||||||||
| 2/13/2012 | These tournaments are filled on a first come first serve basis. | ||||||||||
| 12:35 PM | NOTE: ALL TEAMS MUST PLAY IN THE STATE TO KEEP ANY EARNED WORLD SERIES BERTHS. | ||||||||||
| INDOOR DOME SOFTBALL | GATE FEE | ENTRY FEE | |||||||||
| Date | Class | Age | Name | Type | Games | Park | City | Contact E-Mail | Phone | ||
| Nov 19-20, 2011 | A/B | 10,12,14 | NSA/Avanti's Harvest Classic | WSQ | 3g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | TBD | $425 |
| Jan 6-8, 2012 | A/B | 10,12,14,16,18 | Snow Ball Classic - CLOSED | WSQ | 3g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | TBD | $425 |
| Feb 3-5, 2012 | A/B | 10,12,14 | Winter Classic | WSQ | 3g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | TBD | $425 |
| Feb 17-19, 2012 | A/B | 16,18 | President's Day Celebration - CLOSED | WSQ | 4g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | TBD | $500 |
| March 16-18, 2012 | A/B | 10,12,14 | Early Birdie | WSQ | 4g | Avanti's Dome | Pekin | Bob Biehl | 217-356-0244 | TBD | $500 |
| OUTDOOR SOFTBALL | GATE FEE | ENTRY FEE | |||||||||
| Date | Class | Age | Name | Type | Games | Park | City | Contact E-Mail | Phone | ||
| April 21-22, 2012 | A/B | 10,12,14 | Xtreme Promotional Early Birdie | WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| April 28-29, 2012 | B | 10,12,14 | Maximum Performance Class B Rumble | WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| May 5-6, 2012 | B | 10,12,14 | Midwest Big B Bash | WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| May 18-20, 2012 | A/B | 10,12,14 | 6th Annual Chill Invitational | WSQ | 4g | Ne-Co Complex | Charleston | Kevin Rankin | 217-348-0482 | NO GATE | $425 |
| May 18-20, 2012 | A/B | 10,12,14 |
17th Annual Schaumburg Slugfest Follow link above to print entry form! |
WSQ | 4g | Olympic Field | Schaumburg | Jeff Jacobson | 630-248-7634 | NO GATE | $475 |
| May 25-27, 2012 | A/B | 10,12,14 |
EXPRESS Memorial Weekend Follow link above to print entry form! |
WSQ | 4g | EastSide Centre | East Peoria | Joe Bolen | 309-264-5490 | NO GATE | $350 |
| June 1-3, 2012 | A/B | 10,12,14,16 | KGSSL Classic | WSQ | 4g | Riverside Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| June 1-3, 2012 | A/B | 16,18 |
EXPRESS Scholarship Classic Follow link above to print entry form! |
WSQ | 4g | EastSide Centre | East Peoria | Joe Bolen | 309-264-5490 | NO GATE | $375 |
| June 8-10, 2012 | A/B | 10,12,14,16,18 | Homestead Restaurant Classic | WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| June 8-10, 2012 NEW | A/B | 12,14,16 | O'Fallon O'Rumble | WSQ | 4g | Family Sports Park | O'Fallon | Gerry Gund | 815-932-4536 | NO GATE | $425 |
| June 15-17, 2012 | B | 10,12,14,16,18 | Decker Last Chance For B World | WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| June 15-17, 2012 | A | 10,12,14,16,18 | NSA Illinois Class A State | State | 4g | EastSide Centre | East Peoria | Bob Biehl | 217-356-0244 | NO GATE | $475 |
| June 22-24, 2012 | B | 10,12,14,16,18 | NSA Illinois Class B North State | State | 4g | County Complexes | Kankakee / Bourbonnais | Bob Biehl | 217-356-0244 | NO GATE | $475 |
| June 22-24, 2012 | A/B | 10,12,14,16,18 | 7th Annual Summer Slam | WSQ | 4g | Ne-Co Complex | Charleston | Kevin Rankin | 217-348-0482 | NO GATE | $425 |
| June 29-July 1, 2012 | B | 10,12,14,16,18 | NSA Illinois Class B South State | State | 4g | EastSide Centre | East Peoria | Bob Biehl | 217-356-0244 | NO GATE | $475 |
| July 6-8, 2012 | A/B | 8,10,12,14,16,18 |
EXPRESS Over-Exposure
Half Paid Berth Follow link above to print entry form! |
WSQ | 4g | EastSide Centre | East Peoria | Joe Bolen | 309-264-5490 | NO GATE | $375 |
| July 13-15, 2012 | REC | 8,10,12,14,16,18 |
EPGFA Rec All Star Classic Follow link above to print entry form! |
All-Star | 4g | EastSide Centre | East Peoria | Joe Bolen | 309-264-5490 | NO GATE | $350 |
| July 20-22, 2012 | Open | Women's | Women's World Series | World | EastSide Centre | East Peoria | Bob Biehl | 217-356-0244 | NO GATE | TBA | |
| July 23-29, 2012 | A | 10,12,14,16,18 | Eastern Class A World Series** | World | 4g | Misc Parks | Spartanburg, SC | Bob Biehl | 217-356-0244 | NO GATE | TBA |
| July 23-29, 2012 | B | 8,10,12,14,16,18 | Northern Class B World Series** | World | 4g | Misc Parks | Northwest Indiana | Bob Biehl | 217-356-0244 | NO GATE | TBA |
| July 27-29, 2012 | Open | 23 under | Northern 23u World Series** | World | 4g | Misc Parks | Northwest Indiana | Bob Biehl | 217-356-0244 | NO GATE | TBA |
| Aug 3-5, 2012 | REC | 10,12,14,16,18 | Land of Lincoln Rec Championship | All-Star | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| August 10-12, 2012 NEW | REC | 12,14,16 | Blast Too Rec Championship | All-Star | 4g | Family Sports Park | O'Fallon | Gerry Gund | 815-932-4536 | NO GATE | $400 |
| Sept 9, 2012 | A/B | 10,12,14,16,18 | Battle Royale I (Sunday Only) | 2013 WSQ | 3g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $315 |
| Sept 23, 2012 | A/B | 10,12,14,16,18 | Battle Royale II (Sunday Only) | 2013 WSQ | 3g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $315 |
| Oct 6-7, 2012 | A/B | 10,12,14,16,18 | Waukegan Fall Brawl | 2013 WSQ | 4g | Sports Park | Waukegan | Gerry Gund | 815-932-4536 | TBA | $425 |
| Oct 13-14, 2012 | B | 10,12,14,16,18 | Great American B Blast | 2013 WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| Oct 20-21, 2012 | A/B | 10,12,14,16,18 | The Howling - Fundraiser for Cystic Fibrosis | 2013 WSQ | 4g | River Road Park | Kankakee | Gerry Gund | 815-932-4536 | NO GATE | $450 |
| See** = Please refer to NSA Youth World Series website: http://www.nsafastpitchworldseries.com/ | GATE FEE | ENTRY FEE | |||||||||